﻿Active Internet connections (servers and established)
Proto Recv-Q Send-Q Local Address           Foreign Address         State       Timer
tcp        0      0 0.0.0.0:5060            0.0.0.0:*               LISTEN      off (0.00/0/0)
tcp        0      0 0.0.0.0:5061            0.0.0.0:*               LISTEN      off (0.00/0/0)
tcp        0      0 0.0.0.0:5000            0.0.0.0:*               LISTEN      off (0.00/0/0)
tcp        0      0 0.0.0.0:5001            0.0.0.0:*               LISTEN      off (0.00/0/0)
tcp        0      0 127.0.0.1:5482          0.0.0.0:*               LISTEN      off (0.00/0/0)
tcp        0      0 127.0.0.1:5484          0.0.0.0:*               LISTEN      off (0.00/0/0)
tcp        0      0 127.0.0.1:5485          0.0.0.0:*               LISTEN      off (0.00/0/0)
tcp        0      0 0.0.0.0:22              0.0.0.0:*               LISTEN      off (0.00/0/0)
tcp        0      0 127.0.0.1:5432          0.0.0.0:*               LISTEN      off (0.00/0/0)
tcp        0      0 127.0.0.1:5484          127.0.0.1:57756         ESTABLISHED off (0.00/0/0)
tcp        0      0 127.0.0.1:5485          127.0.0.1:55470         ESTABLISHED off (0.00/0/0)
tcp        0      0 127.0.0.1:5485          127.0.0.1:55472         ESTABLISHED off (0.00/0/0)
tcp        0      0 127.0.0.1:5432          127.0.0.1:42723         ESTABLISHED keepalive (6996.03/0/0)
tcp        0      0 127.0.0.1:57756         127.0.0.1:5484          ESTABLISHED off (0.00/0/0)
tcp        0      0 127.0.0.1:39371         127.0.0.1:5432          ESTABLISHED off (0.00/0/0)
tcp        0      0 127.0.0.1:57084         127.0.0.1:5432          ESTABLISHED keepalive (6377.58/0/0)
tcp        0      0 127.0.0.1:43074         127.0.0.1:5482          ESTABLISHED off (0.00/0/0)
tcp        0      0 127.0.0.1:5485          127.0.0.1:55488         ESTABLISHED off (0.00/0/0)
tcp        0      0 127.0.0.1:57082         127.0.0.1:5432          ESTABLISHED keepalive (6377.38/0/0)
tcp        0      0 127.0.0.1:55486         127.0.0.1:5485          ESTABLISHED off (0.00/0/0)
tcp        0      0 127.0.0.1:5482          127.0.0.1:43074         ESTABLISHED off (0.00/0/0)
tcp        0      0 127.0.0.1:43078         127.0.0.1:5482          ESTABLISHED off (0.00/0/0)
tcp        0      0 127.0.0.1:5485          127.0.0.1:55490         ESTABLISHED off (0.00/0/0)
tcp        0      0 127.0.0.1:5482          127.0.0.1:43072         ESTABLISHED off (0.00/0/0)
tcp        0      0 127.0.0.1:5432          127.0.0.1:57084         ESTABLISHED keepalive (6377.58/0/0)
tcp        0      0 127.0.0.1:57080         127.0.0.1:5432          ESTABLISHED keepalive (6377.32/0/0)
tcp        0      0 192.168.23.250:5001     192.168.23.239:7511     ESTABLISHED off (0.00/0/0)
tcp        0      0 127.0.0.1:55472         127.0.0.1:5485          ESTABLISHED off (0.00/0/0)
tcp        0      0 127.0.0.1:43072         127.0.0.1:5482          ESTABLISHED off (0.00/0/0)
tcp        0      0 127.0.0.1:55474         127.0.0.1:5485          ESTABLISHED off (0.00/0/0)
tcp        0      0 127.0.0.1:5432          127.0.0.1:57112         ESTABLISHED keepalive (6382.86/0/0)
tcp        0      0 127.0.0.1:5485          127.0.0.1:55474         ESTABLISHED off (0.00/0/0)
tcp        0      0 127.0.0.1:5485          127.0.0.1:55486         ESTABLISHED off (0.00/0/0)
tcp        0      0 127.0.0.1:42723         127.0.0.1:5432          ESTABLISHED off (0.00/0/0)
tcp        0      0 127.0.0.1:5485          127.0.0.1:55482         ESTABLISHED off (0.00/0/0)
tcp        0      0 127.0.0.1:5432          127.0.0.1:35151         ESTABLISHED keepalive (6383.65/0/0)
tcp        0      0 127.0.0.1:57112         127.0.0.1:5432          ESTABLISHED off (0.00/0/0)
tcp        0      0 127.0.0.1:5432          127.0.0.1:57080         ESTABLISHED keepalive (6377.32/0/0)
tcp        0      0 127.0.0.1:5432          127.0.0.1:57082         ESTABLISHED keepalive (6377.38/0/0)
tcp        0      0 127.0.0.1:40429         127.0.0.1:5432          ESTABLISHED off (0.00/0/0)
tcp        0      0 127.0.0.1:55482         127.0.0.1:5485          ESTABLISHED off (0.00/0/0)
tcp        0      0 192.168.23.250:5001     192.168.23.239:7404     ESTABLISHED off (0.00/0/0)
tcp        0      0 127.0.0.1:35151         127.0.0.1:5432          ESTABLISHED off (0.00/0/0)
tcp        0      0 127.0.0.1:55468         127.0.0.1:5485          ESTABLISHED off (0.00/0/0)
tcp        0      0 127.0.0.1:5432          127.0.0.1:39371         ESTABLISHED keepalive (7193.50/0/0)
tcp        0      0 127.0.0.1:55488         127.0.0.1:5485          ESTABLISHED off (0.00/0/0)
tcp        0      0 127.0.0.1:55490         127.0.0.1:5485          ESTABLISHED off (0.00/0/0)
tcp        0      0 127.0.0.1:55470         127.0.0.1:5485          ESTABLISHED off (0.00/0/0)
tcp        0      0 127.0.0.1:5432          127.0.0.1:40429         ESTABLISHED keepalive (6995.92/0/0)
tcp        0      0 127.0.0.1:5482          127.0.0.1:43078         ESTABLISHED off (0.00/0/0)
tcp        0      0 127.0.0.1:5485          127.0.0.1:55468         ESTABLISHED off (0.00/0/0)
tcp6       0      0 :::5060                 :::*                    LISTEN      off (0.00/0/0)
tcp6       0      0 :::5061                 :::*                    LISTEN      off (0.00/0/0)
tcp6       0      0 :::5000                 :::*                    LISTEN      off (0.00/0/0)
tcp6       0      0 :::5001                 :::*                    LISTEN      off (0.00/0/0)
tcp6       0      0 :::22                   :::*                    LISTEN      off (0.00/0/0)
tcp6       0      0 ::1:5432                :::*                    LISTEN      off (0.00/0/0)
tcp6       0      0 :::5090                 :::*                    LISTEN      off (0.00/0/0)
udp        0      0 192.168.23.250:9008     0.0.0.0:*                           off (0.00/0/0)
udp        0      0 192.168.23.250:9009     0.0.0.0:*                           off (0.00/0/0)
udp        0      0 192.168.23.250:9026     0.0.0.0:*                           off (0.00/0/0)
udp        0      0 192.168.23.250:9027     0.0.0.0:*                           off (0.00/0/0)
udp        0      0 192.168.23.250:9028     0.0.0.0:*                           off (0.00/0/0)
udp        0      0 192.168.23.250:9029     0.0.0.0:*                           off (0.00/0/0)
udp        0      0 192.168.23.250:7036     0.0.0.0:*                           off (0.00/0/0)
udp        0      0 192.168.23.250:7037     0.0.0.0:*                           off (0.00/0/0)
udp        0      0 192.168.23.250:7088     0.0.0.0:*                           off (0.00/0/0)
udp        0      0 192.168.23.250:7089     0.0.0.0:*                           off (0.00/0/0)
udp        0      0 127.0.0.1:7098          0.0.0.0:*                           off (0.00/0/0)
udp        0      0 127.0.0.1:7099          0.0.0.0:*                           off (0.00/0/0)
udp        0      0 0.0.0.0:5060            0.0.0.0:*                           off (0.00/0/0)
udp        0      0 127.0.0.1:5063          0.0.0.0:*                           off (0.00/0/0)
udp        0      0 127.0.0.1:5080          0.0.0.0:*                           off (0.00/0/0)
udp        0      0 127.0.0.1:5483          0.0.0.0:*                           off (0.00/0/0)
udp        0      0 0.0.0.0:36258           0.0.0.0:*                           off (0.00/0/0)
udp        0      0 0.0.0.0:12024           0.0.0.0:*                           off (0.00/0/0)
udp        0      0 0.0.0.0:12025           0.0.0.0:*                           off (0.00/0/0)
udp6       0      0 :::5060                 :::*                                off (0.00/0/0)
udp6       0      0 :::5090                 :::*                                off (0.00/0/0)
udp6       0      0 ::1:48356               ::1:48356               ESTABLISHED off (0.00/0/0)
Active UNIX domain sockets (servers and established)
Proto RefCnt Flags       Type       State         I-Node   Path
unix  2      [ ACC ]     STREAM     LISTENING     14721    /tmp/kestrel_b86afc165ef84d6ca852e5a1eb6395c4
unix  3      [ ]         DGRAM                    10030    /run/systemd/notify
unix  2      [ ]         DGRAM                    10032    /run/systemd/cgroups-agent
unix  2      [ ACC ]     STREAM     LISTENING     10036    /run/systemd/private
unix  2      [ ]         DGRAM                    10043    /run/systemd/journal/syslog
unix  2      [ ACC ]     STREAM     LISTENING     10046    /run/systemd/journal/stdout
unix  6      [ ]         DGRAM                    10048    /run/systemd/journal/socket
unix  2      [ ]         DGRAM                    10050    /run/systemd/journal/dev-log
unix  2      [ ACC ]     STREAM     LISTENING     10061    /run/systemd/fsck.progress
unix  2      [ ACC ]     SEQPACKET  LISTENING     10063    /run/udev/control
unix  2      [ ACC ]     STREAM     LISTENING     11860    /var/run/dbus/system_bus_socket
unix  2      [ ACC ]     STREAM     LISTENING     14719    /var/run/phonesystem/management_console01.socket
unix  2      [ ACC ]     STREAM     LISTENING     3035     /var/run/postgresql/.s.PGSQL.5432
unix  3      [ ]         STREAM     CONNECTED     11883    
unix  3      [ ]         STREAM     CONNECTED     12587    
unix  3      [ ]         DGRAM                    2500     
unix  2      [ ]         DGRAM                    2495     
unix  3      [ ]         DGRAM                    10035    
unix  3      [ ]         STREAM     CONNECTED     12590    
unix  2      [ ]         DGRAM                    2763     
unix  3      [ ]         DGRAM                    2770     
unix  3      [ ]         STREAM     CONNECTED     11882    
unix  3      [ ]         DGRAM                    2501     
unix  3      [ ]         DGRAM                    2768     
unix  3      [ ]         STREAM     CONNECTED     12528    
unix  3      [ ]         DGRAM                    2771     
unix  3      [ ]         DGRAM                    2769     
unix  3      [ ]         STREAM     CONNECTED     11884    /var/run/dbus/system_bus_socket
unix  3      [ ]         STREAM     CONNECTED     12586    
unix  2      [ ]         DGRAM                    10074    
unix  3      [ ]         STREAM     CONNECTED     1666     
unix  2      [ ]         DGRAM                    11149    
unix  2      [ ]         DGRAM                    1896     
unix  3      [ ]         STREAM     CONNECTED     12593    
unix  3      [ ]         STREAM     CONNECTED     2920     /run/systemd/journal/stdout
unix  3      [ ]         STREAM     CONNECTED     1880     
unix  3      [ ]         STREAM     CONNECTED     14722    
unix  3      [ ]         STREAM     CONNECTED     11885    /var/run/dbus/system_bus_socket
unix  3      [ ]         STREAM     CONNECTED     1833     
unix  3      [ ]         STREAM     CONNECTED     12589    
unix  3      [ ]         STREAM     CONNECTED     12481    /run/systemd/journal/stdout
unix  3      [ ]         STREAM     CONNECTED     12588    
unix  3      [ ]         STREAM     CONNECTED     1362     
unix  3      [ ]         STREAM     CONNECTED     10192    /run/systemd/journal/stdout
unix  2      [ ]         DGRAM                    11875    
unix  3      [ ]         STREAM     CONNECTED     2918     /run/systemd/journal/stdout
unix  3      [ ]         STREAM     CONNECTED     12591    
unix  3      [ ]         DGRAM                    10034    
unix  3      [ ]         STREAM     CONNECTED     11874    
unix  3      [ ]         STREAM     CONNECTED     15747    /var/run/phonesystem/management_console01.socket
unix  3      [ ]         STREAM     CONNECTED     12562    /run/systemd/journal/stdout
unix  3      [ ]         STREAM     CONNECTED     11719    /run/systemd/journal/stdout
unix  3      [ ]         STREAM     CONNECTED     13887    
unix  3      [ ]         STREAM     CONNECTED     12592    
unix  3      [ ]         STREAM     CONNECTED     1887     
unix  3      [ ]         STREAM     CONNECTED     13456    
unix  3      [ ]         STREAM     CONNECTED     15636    /tmp/kestrel_b86afc165ef84d6ca852e5a1eb6395c4
