﻿Running Processes

  Process Name                        ID    Ses ID     Thread Count  Virtual Mem Size   Working Set Start Time              Base Priority
  systemd                           1     1          1             58380288           6823936     4/25/19 10:02:06 AM     0
  kthreadd                          2     0          1             0                  0           4/25/19 10:02:06 AM     0
  ksoftirqd/0                       3     0          1             0                  0           4/25/19 10:02:06 AM     0
  kworker/0:0H                      5     0          1             0                  0           4/25/19 10:02:06 AM     -20
  kworker/u8:0                      6     0          1             0                  0           4/25/19 10:02:06 AM     0
  rcu_sched                         7     0          1             0                  0           4/25/19 10:02:06 AM     0
  rcu_bh                            8     0          1             0                  0           4/25/19 10:02:06 AM     0
  migration/0                       9     0          1             0                  0           4/25/19 10:02:06 AM     0
  lru-add-drain                     10    0          1             0                  0           4/25/19 10:02:06 AM     -20
  watchdog/0                        11    0          1             0                  0           4/25/19 10:02:06 AM     0
  cpuhp/0                           12    0          1             0                  0           4/25/19 10:02:06 AM     0
  cpuhp/1                           13    0          1             0                  0           4/25/19 10:02:06 AM     0
  watchdog/1                        14    0          1             0                  0           4/25/19 10:02:06 AM     0
  migration/1                       15    0          1             0                  0           4/25/19 10:02:06 AM     0
  ksoftirqd/1                       16    0          1             0                  0           4/25/19 10:02:06 AM     0
  kworker/1:0H                      18    0          1             0                  0           4/25/19 10:02:06 AM     -20
  cpuhp/2                           19    0          1             0                  0           4/25/19 10:02:06 AM     0
  watchdog/2                        20    0          1             0                  0           4/25/19 10:02:06 AM     0
  migration/2                       21    0          1             0                  0           4/25/19 10:02:06 AM     0
  ksoftirqd/2                       22    0          1             0                  0           4/25/19 10:02:06 AM     0
  kworker/2:0H                      24    0          1             0                  0           4/25/19 10:02:06 AM     -20
  cpuhp/3                           25    0          1             0                  0           4/25/19 10:02:06 AM     0
  watchdog/3                        26    0          1             0                  0           4/25/19 10:02:06 AM     0
  migration/3                       27    0          1             0                  0           4/25/19 10:02:06 AM     0
  ksoftirqd/3                       28    0          1             0                  0           4/25/19 10:02:06 AM     0
  kworker/3:0H                      30    0          1             0                  0           4/25/19 10:02:06 AM     -20
  kdevtmpfs                         31    0          1             0                  0           4/25/19 10:02:06 AM     0
  netns                             32    0          1             0                  0           4/25/19 10:02:06 AM     -20
  khungtaskd                        33    0          1             0                  0           4/25/19 10:02:06 AM     0
  oom_reaper                        34    0          1             0                  0           4/25/19 10:02:06 AM     0
  writeback                         35    0          1             0                  0           4/25/19 10:02:06 AM     -20
  kcompactd0                        36    0          1             0                  0           4/25/19 10:02:06 AM     0
  kworker/0:1                       37    0          1             0                  0           4/25/19 10:02:06 AM     0
  ksmd                              38    0          1             0                  0           4/25/19 10:02:06 AM     5
  khugepaged                        39    0          1             0                  0           4/25/19 10:02:06 AM     19
  crypto                            40    0          1             0                  0           4/25/19 10:02:06 AM     -20
  kintegrityd                       41    0          1             0                  0           4/25/19 10:02:06 AM     -20
  bioset                            42    0          1             0                  0           4/25/19 10:02:06 AM     -20
  kblockd                           43    0          1             0                  0           4/25/19 10:02:06 AM     -20
  devfreq_wq                        44    0          1             0                  0           4/25/19 10:02:06 AM     -20
  watchdogd                         45    0          1             0                  0           4/25/19 10:02:06 AM     -20
  kworker/1:1                       46    0          1             0                  0           4/25/19 10:02:06 AM     0
  kworker/2:1                       47    0          1             0                  0           4/25/19 10:02:06 AM     0
  kworker/3:1                       48    0          1             0                  0           4/25/19 10:02:06 AM     0
  kswapd0                           49    0          1             0                  0           4/25/19 10:02:06 AM     0
  vmstat                            50    0          1             0                  0           4/25/19 10:02:06 AM     -20
  kthrotld                          62    0          1             0                  0           4/25/19 10:02:06 AM     -20
  ipv6_addrconf                     63    0          1             0                  0           4/25/19 10:02:06 AM     -20
  bioset                            96    0          1             0                  0           4/25/19 10:02:06 AM     -20
  bioset                            97    0          1             0                  0           4/25/19 10:02:06 AM     -20
  bioset                            98    0          1             0                  0           4/25/19 10:02:06 AM     -20
  bioset                            99    0          1             0                  0           4/25/19 10:02:06 AM     -20
  bioset                            100   0          1             0                  0           4/25/19 10:02:06 AM     -20
  bioset                            101   0          1             0                  0           4/25/19 10:02:06 AM     -20
  bioset                            102   0          1             0                  0           4/25/19 10:02:06 AM     -20
  bioset                            103   0          1             0                  0           4/25/19 10:02:06 AM     -20
  ata_sff                           104   0          1             0                  0           4/25/19 10:02:06 AM     -20
  kworker/u8:1                      105   0          1             0                  0           4/25/19 10:02:06 AM     0
  bioset                            106   0          1             0                  0           4/25/19 10:02:06 AM     -20
  scsi_eh_0                         107   0          1             0                  0           4/25/19 10:02:06 AM     0
  scsi_tmf_0                        108   0          1             0                  0           4/25/19 10:02:06 AM     -20
  scsi_eh_1                         109   0          1             0                  0           4/25/19 10:02:06 AM     0
  scsi_tmf_1                        110   0          1             0                  0           4/25/19 10:02:06 AM     -20
  bioset                            112   0          1             0                  0           4/25/19 10:02:06 AM     -20
  kworker/0:2                       115   0          1             0                  0           4/25/19 10:02:06 AM     0
  kworker/u9:0                      148   0          1             0                  0           4/25/19 10:02:07 AM     -20
  kworker/0:1H                      159   0          1             0                  0           4/25/19 10:02:07 AM     -20
  jbd2/vda1-8                       161   0          1             0                  0           4/25/19 10:02:07 AM     0
  ext4-rsv-conver                   162   0          1             0                  0           4/25/19 10:02:07 AM     -20
  systemd-journal                   191   191        1             43995136           4599808     4/25/19 10:02:08 AM     0
  kworker/3:1H                      195   0          1             0                  0           4/25/19 10:02:08 AM     -20
  kauditd                           202   0          1             0                  0           4/25/19 10:02:08 AM     0
  kworker/3:2                       224   0          1             0                  0           4/25/19 10:02:08 AM     0
  systemd-udevd                     226   226        1             47026176           4104192     4/25/19 10:02:08 AM     0
  ttm_swap                          283   0          1             0                  0           4/25/19 10:02:09 AM     -20
  systemd-timesyn                   369   369        2             130338816          4227072     4/25/19 10:02:09 AM     0
  3CXTunnel                         435   435        14            905695232          11005952    4/25/19 10:02:10 AM     0
  rsyslogd                          436   436        4             256114688          3248128     4/25/19 10:02:10 AM     0
  3CXMediaServer                    438   438        17            1085472768         14540800    4/25/19 10:02:10 AM     0
  systemd-logind                    440   440        1             38891520           2166784     4/25/19 10:02:10 AM     0
  CloudServicesWa                   441   441        22            4041175040         64577536    4/25/19 10:02:10 AM     0
  cron                              442   442        1             30375936           2961408     4/25/19 10:02:10 AM     0
  dbus-daemon                       443   443        1             46211072           3690496     4/25/19 10:02:10 AM     0
  sshd                              490   490        1             71630848           5455872     4/25/19 10:02:10 AM     0
  postgres                          503   492        1             294469632          26017792    4/25/19 10:02:10 AM     0
  agetty                            511   511        1             14872576           1650688     4/25/19 10:02:11 AM     0
  nginx                             516   516        1             230744064          1871872     4/25/19 10:02:12 AM     0
  nginx                             517   516        1             231534592          6967296     4/25/19 10:02:12 AM     0
  nginx                             518   516        1             231133184          3354624     4/25/19 10:02:12 AM     0
  nginx                             519   516        1             231133184          3354624     4/25/19 10:02:12 AM     0
  nginx                             520   516        1             231133184          3354624     4/25/19 10:02:12 AM     0
  kworker/1:1H                      521   0          1             0                  0           4/25/19 10:02:12 AM     -20
  postgres                          527   527        1             294604800          11296768    4/25/19 10:02:15 AM     0
  postgres                          528   528        1             294469632          3977216     4/25/19 10:02:15 AM     0
  postgres                          529   529        1             294469632          8781824     4/25/19 10:02:15 AM     0
  postgres                          530   530        1             294907904          6541312     4/25/19 10:02:15 AM     0
  postgres                          531   531        1             146432000          3932160     4/25/19 10:02:15 AM     0
  3CXSLDBServ                       552   552        19            1010929664         13303808    4/25/19 10:02:17 AM     0
  postgres                          553   553        1             296665088          18030592    4/25/19 10:02:17 AM     0
  postgres                          554   554        1             297082880          20000768    4/25/19 10:02:17 AM     0
  postgres                          555   555        1             297545728          23408640    4/25/19 10:02:17 AM     0
  3cxSystemServic                   560   560        29            4466704384         108294144   4/25/19 10:02:18 AM     0
  3CXManagementCo                   562   562        48            4711657472         173137920   4/25/19 10:02:18 AM     0
  3CXPhoneSystem                    563   563        18            1225904128         38039552    4/25/19 10:02:18 AM     0
  3CXAudioProvide                   564   564        6             353288192          5070848     4/25/19 10:02:18 AM     0
  3CXCallFlow                       607   607        13            3047763968         105697280   4/25/19 10:02:19 AM     0
  TcxQMsrv                          608   608        19            3679686656         71819264    4/25/19 10:02:19 AM     0
  3CXIVR                            609   609        15            1137225728         30269440    4/25/19 10:02:19 AM     0
  kworker/2:1H                      610   0          1             0                  0           4/25/19 10:02:19 AM     -20
  postgres                          727   727        1             296779776          17694720    4/25/19 10:02:23 AM     0
  postgres                          738   738        1             296808448          22757376    4/25/19 10:02:23 AM     0
  kworker/1:0                       974   0          1             0                  0           4/25/19 10:07:23 AM     0
  kworker/2:0                       1116  0          1             0                  0           4/25/19 10:10:16 AM     0
  kworker/1:2                       1194  0          1             0                  0           4/25/19 10:12:34 AM     0
  postgres                          1196  1196       1             300220416          25698304    4/25/19 10:12:36 AM     0
  postgres                          1197  1197       1             295747584          14704640    4/25/19 10:12:36 AM     0
  postgres                          1303  1303       1             295747584          14770176    4/25/19 10:15:53 AM     0
